<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I’m On LinkedIn – Now What??? &#187; social networking</title>
	<atom:link href="http://imonlinkedinnowwhat.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://imonlinkedinnowwhat.com</link>
	<description>the blog behind the book</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Has LinkedIn Killed the Rolodex? LinkedIn vs. CRM vs. Networking &amp; Relationships</title>
		<link>http://imonlinkedinnowwhat.com/2012/01/25/has-linkedin-killed-the-rolodex-linkedin-vs-crm-vs-networking-relationships/</link>
		<comments>http://imonlinkedinnowwhat.com/2012/01/25/has-linkedin-killed-the-rolodex-linkedin-vs-crm-vs-networking-relationships/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:25:04 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn Connections]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=1147</guid>
		<description><![CDATA[Excellent article on the WSJ FINS site titled Has LinkedIn Killed the Rolodex? I thought it was going to be an article showing that yes, indeed, LinkedIn makes a rolodex obsolete. It wasn&#8217;t. It talked about LinkedIn as the tool that it is, but not as a real relationship tool.  Some points of differentiation: LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F01%2F25%2Fhas-linkedin-killed-the-rolodex-linkedin-vs-crm-vs-networking-relationships%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F01%2F25%2Fhas-linkedin-killed-the-rolodex-linkedin-vs-crm-vs-networking-relationships%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent article on the WSJ FINS site titled <a href="http://sales-jobs.fins.com/Articles/SBB0001424052970203471004577140630431746806/Has-LinkedIn-Killed-the-Rolodex">Has LinkedIn Killed the Rolodex?</a></p>
<p>I thought it was going to be an article showing that yes, indeed, LinkedIn makes a rolodex obsolete.</p>
<p>It wasn&#8217;t.</p>
<p>It talked about LinkedIn as the tool that it is, but not as a real relationship tool.  Some points of differentiation:</p>
<p><strong>LinkedIn is not a <a href="http://www.JibberJobber.com">customer relationship manager</a> (<a href="http://www.JibberJobber.com">CRM</a>) or<a href="http://www.JibberJobber.com"> personal relationship manager</a> (<a href="http://www.JibberJobber.com">PRM</a>). </strong></p>
<p>I&#8217;ve argued in the past that I hope then don&#8217;t become one.  Why?</p>
<p>First, because they should just buy<a href="http://www.JibberJobber.com"> JibberJobber</a> and integrate it (while allowing people to use either OR both) :p  Yes, I&#8217;m biased <img src='http://imonlinkedinnowwhat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Second, because they have enough product issues that they need to resolve before they jump into trying to do CRM.  Based on what they&#8217;ve done with their system so far, I&#8217;m not convinced they, as a company &#8220;get&#8221; what relationship management is all about.</p>
<p><strong>LinkedIn does not, cannot and should not replace real networking. </strong></p>
<p>In the article it is referred to belly-to-belly relationships.  You get in front of your contact, and actually have a real face-t0-face conversation.  They say the new belly-to-belly might be email, phone, etc., but it&#8217;s more than just connecting on a social network and then not doing anything with the connection.</p>
<p><a href="http://sales-jobs.fins.com/Articles/SBB0001424052970203471004577140630431746806/Has-LinkedIn-Killed-the-Rolodex">Read the article</a>, it&#8217;s short, and excellent.  And then, if you are hiding behind ANY technology, get out and meet and talk to real people.</p>
<p><strong>Viva real human interaction!</strong></p>
<p>Wait&#8230; what then is LinkedIn?</p>
<p>It&#8217;s an amazing, powerful tool that helps you (DO A LOT OF STUFF &#8212; how would you fill in this blank?)</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2012/01/25/has-linkedin-killed-the-rolodex-linkedin-vs-crm-vs-networking-relationships/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Post to Multiple LinkedIn Groups (Jim Stroud)</title>
		<link>http://imonlinkedinnowwhat.com/2012/01/12/post-to-multiple-linkedin-groups-jim-stroud/</link>
		<comments>http://imonlinkedinnowwhat.com/2012/01/12/post-to-multiple-linkedin-groups-jim-stroud/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:14:19 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn Groups]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1137</guid>
		<description><![CDATA[Check out this post on Recruiting Blogs by Jim Stroud on how to post to multiple LinkedIn Groups at the same time. (watch on YouTube here) Can you do this?  Youbetcha. Should you do this? Um&#8230;. well&#8230; um&#8230; what do you think?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F01%2F12%2Fpost-to-multiple-linkedin-groups-jim-stroud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F01%2F12%2Fpost-to-multiple-linkedin-groups-jim-stroud%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check out this post on Recruiting Blogs by Jim Stroud on <a href="http://www.recruitingblogs.com/profiles/blogs/how-to-post-to-multiple-linkedin-groups-from-one-page">how to post to multiple LinkedIn Groups at the same time</a>. (watch on <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=N1Hiab34_L4">YouTube here</a>)</p>
<p>Can you do this?  Youbetcha.</p>
<p><strong>Should</strong> you do this? Um&#8230;. well&#8230; um&#8230; what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2012/01/12/post-to-multiple-linkedin-groups-jim-stroud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is LinkedIn Important?  2012 Edition</title>
		<link>http://imonlinkedinnowwhat.com/2012/01/03/is-linkedin-important-2012-edition/</link>
		<comments>http://imonlinkedinnowwhat.com/2012/01/03/is-linkedin-important-2012-edition/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:27:25 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn for Job Seekers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1131</guid>
		<description><![CDATA[Deb Dib, a JibberJobber Partner, pointed me to this post on Mashable about the importance of social tools&#8230; Wondering about the importance of LinkedIn, and other social tools, for your business, career management or job search?  Read this article: What Job Seekers Need to Know in Today&#8217;s Digital Market Some highlights: &#8220;36% of companies surveyed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F01%2F03%2Fis-linkedin-important-2012-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F01%2F03%2Fis-linkedin-important-2012-edition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://www.executivepowerbrand.com/">Deb Dib</a></strong>, a <a href="http://www.JibberJobber.com">JibberJobber</a> Partner, pointed me to this post on Mashable about the <a href="http://mashable.com/2012/01/01/digital-market-job-seeker/">importance of social tools</a>&#8230;</p>
<p>Wondering about the importance of LinkedIn, and other social tools, for your business, career management or job search?  Read this article:<strong><a href="http://mashable.com/2012/01/01/digital-market-job-seeker/"> What Job Seekers Need to Know in Today&#8217;s Digital Market</a></strong></p>
<p>Some highlights:</p>
<p><strong>&#8220;36% of companies surveyed are using social media for recruiting. In today’s competitive market, recruiters look for the most current information on candidates, which is readily and easily available on social networks.&#8221;</strong></p>
<p>Are you making this information readily and easily available?</p>
<p><strong>&#8220;Social media enables us to stand out, to be more noticeable, to differentiate ourselves from the masses and to tell the whole story behind and beyond a one-page resume.&#8221;</strong></p>
<p>If everyone does it, how is it differentiating?  I&#8217;ll tell you: not many do it well <img src='http://imonlinkedinnowwhat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ve done enough LinkedIn Critiques to know that there is a lot of room for improvement!</p>
<p><strong>&#8220;Additionally, every field has its own industry thought leaders broadcasting on Twitter.&#8221;</strong></p>
<p>I wouldn&#8217;t say every industry, but you can certainly find people to connect with and follow and network with in many industries&#8230; probably even your industry!</p>
<p><strong>&#8220;More companies than ever are cutting their job advertising budgets, opting to channel their recruiting efforts through referral hiring.&#8221;</strong></p>
<p>Is the hidden job market becoming less hidden?  Interesting&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2012/01/03/is-linkedin-important-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Posting &#8211; where to post what you are doing</title>
		<link>http://imonlinkedinnowwhat.com/2011/11/09/social-posting-where-to-post-what-you-are-doing/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/11/09/social-posting-where-to-post-what-you-are-doing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:29:14 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1102</guid>
		<description><![CDATA[This is GREAT! Click on the image to see full-size&#8230; This is really, really funny.  But in my experience, so true! I first looked at it from the top down, but let&#8217;s look at it from the bottom up: Google+ &#8230; &#8220;Do you want anyone to actually see it?&#8221;  If NO, use Google+  Ouch. Foursquare&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F11%2F09%2Fsocial-posting-where-to-post-what-you-are-doing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F11%2F09%2Fsocial-posting-where-to-post-what-you-are-doing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is GREAT! Click on the image to see full-size&#8230;</p>
<p style="padding-left: 30px;"><a href="http://imonlinkedinnowwhat.com/files/2011/11/social_where_to_post.png"><img class="alignnone size-medium wp-image-1103" title="social_where_to_post" src="http://imonlinkedinnowwhat.com/files/2011/11/social_where_to_post-300x225.png" alt="" width="300" height="225" /></a></p>
<p>This is really, really funny.  But in my experience, so true!</p>
<p>I first looked at it from the top down, but let&#8217;s look at it from the bottom up:</p>
<p>Google+ &#8230; &#8220;Do you want anyone to actually see it?&#8221;  If NO, use Google+  Ouch.</p>
<p>Foursquare&#8230; &#8220;Are you in a bar?&#8221;  if YES, use Foursquare Ouch.</p>
<p>LinkedIn&#8230; &#8220;Is it boring?&#8221; If yes, post on LinkedIn.  Ouch.</p>
<p>Facebook and Twitter&#8230; &#8220;Are you addicted to &#8216;Likes&#8217;?&#8221;  Ouch.</p>
<p>I like it&#8230; sums it up really well.  Thanks to my buddy Steve for sharing on Facebook&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/11/09/social-posting-where-to-post-what-you-are-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What social networks will be around in 10 years?</title>
		<link>http://imonlinkedinnowwhat.com/2011/10/03/what-social-networks-will-be-around-in-10-years/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/10/03/what-social-networks-will-be-around-in-10-years/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:25:40 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1067</guid>
		<description><![CDATA[Check out this quote, from a TechCrunch article: “I don’t think you can take for granted that any social network is going to be here 10 years from now.” Who said that? Read the short TechCrunch article here. A guy who had a very successful site in 2002, that was made irrelevent by another site [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F10%2F03%2Fwhat-social-networks-will-be-around-in-10-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F10%2F03%2Fwhat-social-networks-will-be-around-in-10-years%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check out this quote, from a <a href="http://techcrunch.com/2011/10/02/founder-stories-meetups-heiferman-working-at-mcdonalds/">TechCrunch article</a>:</p>
<blockquote><p>“I don’t think you can take for granted that any social network is going to be here 10 years from now.”</p></blockquote>
<p>Who said that? Read the short TechCrunch article <a href="http://techcrunch.com/2011/10/02/founder-stories-meetups-heiferman-working-at-mcdonalds/">here</a>.</p>
<p>A guy who had a very successful site in 2002, that was made irrelevent by another site (not myspace):</p>
<blockquote><p>Heiferman started the photo sharing site in 2002 and says “it (<a href="http://www.fotolog.com/">Fotolog</a>) became the number one social network” in several countries. It eventually sold for millions of dollars. However, Heiferman notes Fotolog’s top status eroded when <a href="http://www.flickr.com/">Flickr</a> hit the web and it made Heiferman realize that no company is totally secure against competition.</p></blockquote>
<p>Will &#8220;the big three&#8221; be around in 10 years?  5 years?</p>
<p>Tools are tools.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/10/03/what-social-networks-will-be-around-in-10-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to email your LinkedIn Connections</title>
		<link>http://imonlinkedinnowwhat.com/2011/08/23/how-to-email-your-linkedin-connections/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/08/23/how-to-email-your-linkedin-connections/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:28:05 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn Connections]]></category>
		<category><![CDATA[LinkedIn for Job Seekers]]></category>
		<category><![CDATA[LinkedIn Profiles]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1063</guid>
		<description><![CDATA[I&#8217;ve received emails from my first degree connections for a while. I am always curious to know how people do this.  In the early days I had a note in my Summary that said something like &#8220;If you connect with me, I&#8217;m going to put you on my newsletter.&#8221; I&#8217;d then export my contacts and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F08%2F23%2Fhow-to-email-your-linkedin-connections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F08%2F23%2Fhow-to-email-your-linkedin-connections%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve received emails from my first degree connections for a while. I am always curious to know how people do this.  In the early days I had a note in my Summary that said something like &#8220;If you connect with me, I&#8217;m going to put you on my newsletter.&#8221; I&#8217;d then export my contacts and import to iContact or ConstantContact.</p>
<p>Then, I got smart and changed it to say &#8220;click here to sign up for my newsletter,&#8221; which made it &#8220;opt-in.&#8221;</p>
<p>Then, I got tired of paying for the newsletter services, and changed it again to say &#8220;join my LinkedIn Group, and I&#8217;ll send you periodic newsletter-like emails.&#8221;  This is where I&#8217;m at now.</p>
<p>But you can do something more direct to your first degree Contacts.  Check out this post: <a href="http://www.socialmediaexaminer.com/how-to-use-linkedin-mail-to-connect-with-your-contacts/">How to Use LinkedIn Mail to Connect With Your Contacts.</a> <a href="http://www.bluebanana.co.nz/">Linda Coles</a> breaks down the process, and some pros/cons, of using this tool.  The biggest con is that you can only do 50 at a time.  If you have 1,000 contacts, you will have to do this 20 times to reach all of them.  Yuck.</p>
<p>At the same time, if that limit wasn&#8217;t in place, your contacts might be overly eager to spam you all the time.</p>
<p>The easier it is, the more it might be abused.</p>
<p>So it&#8217;s not easy, but it works.</p>
<p><strong>Have you ever tried it? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/08/23/how-to-email-your-linkedin-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Ways to Use LinkedIn by Guy Kawasaki: Updated for 2011</title>
		<link>http://imonlinkedinnowwhat.com/2011/05/06/ten-ways-to-use-linkedin-by-guy-kawasaki-updated-for-2011/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/05/06/ten-ways-to-use-linkedin-by-guy-kawasaki-updated-for-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:58:54 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn for Job Seekers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1005</guid>
		<description><![CDATA[One of the most famous references on how to use LinkedIn is Guy Kawasaki&#8217;s Ten Ways to Use LinkedIn.  I still see people point to this post, today, more than four years later (LinkedIn was almost 4 years old when it was written). I wanted to revisit Guy&#8217;s post and speak about each of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F05%2F06%2Ften-ways-to-use-linkedin-by-guy-kawasaki-updated-for-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F05%2F06%2Ften-ways-to-use-linkedin-by-guy-kawasaki-updated-for-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the most famous references on how to use LinkedIn is Guy Kawasaki&#8217;s Ten Ways to Use LinkedIn.  I still see people point to this post, today, more than four years later (LinkedIn was almost 4 years old when it was written).</p>
<p>I wanted to revisit <a href="http://blog.guykawasaki.com/2007/01/ten_ways_to_use.html#axzz1LVqD9lS7">Guy&#8217;s post </a>and speak about each of the points:</p>
<ol>
<li><strong>Increase your visibility. </strong>More true than four years ago.  Many professionals are seeing their LinkedIn Profile in the first few search results on Google.  And, with LinkedIn&#8217;s growth since then (they had just a few million signups), now it seems like everyone is on LinkedIn (they aren&#8217;t, but it seems like they are).  It has become more important than what it was four years ago&#8230; definitely being on LinkedIn (and hopefully having a strong profile) will help you increase your visibility.</li>
<li><strong>Improve your connectability.</strong> Guy says to put your past employers in your Profile also, so people will be able to find you if you worked for them.  Definitely true.  Lonny Gulden, a recruiter in Minneapolis, says to also include old names from past employers (because of an acquisition, merger, etc.).  Another trick is for people to put in the maiden name, so if someone who knew you from pre-marriage is looking for you, they can find you.</li>
<li><strong>Improve your Google PageRank. </strong>PageRank is not the same now as what it was four years ago, but the idea is to be found in the search results.  LinkedIn carries weight with search engines&#8230; you can tie into that.</li>
<li><strong>Enhance your search engine results.</strong> It seems like #1, #3 and #4 are saying pretty much the same thing&#8230; it&#8217;s all good.</li>
<li><strong>Perform blind, &#8220;reverse,&#8221; and company reference checks.</strong> The point here is to use LinkedIn as a research tool to learn about the people you think you want to work with (based on their Recommendations).  Definitely a good idea.  Not only can you learn more about them, you&#8217;ll see who they are connected to, determine if they are good networkers, etc.</li>
<li><strong>Increase the relevancy of your job search.</strong> An interesting idea posed here is to search for your skills and see where the people who come up work.  Not a bad idea&#8230; it should give you ideas on how to make your own Profile better (comparing it to theirs), what companies they work at (which you might not have known about), see what Groups they are members of, etc.</li>
<li><strong>Make your interview go smoother. </strong>He suggests knowing more about the person can give you stuff to talk about&#8230; where did they go to school, etc.  Learn stuff about them from their Profile, and then you can easily say &#8220;I saw on your LinkedIn Profile that you ________.&#8221;  It&#8217;s a good idea to research a bit on who you are going to talk with, whether it&#8217;s a networking interview, a job interview, or whatever.</li>
<li><strong>Gauge the health of a company.</strong> He suggests talking to people at your target company, or better, talking to people who have left the company, since they might divulge more/better information about their former employer.</li>
<li><strong>Gauge the health of an industry. </strong>Find people who are in the industry you want to get into and talk to them.  Find people who have failed in that industry and talk to them (to see what they learned, what they would do differently, etc.). #8 and #9 are excellent ideas leading to informational interviews, where you want to (a) get information, (b) brand yourself, and (c) ask for introductions to new contacts.</li>
<li><strong>Track startups. </strong>Guy is the startup guy, so of course this goes on his list.  It&#8217;s funny he suggests to search for &#8220;stealth&#8221; to see who&#8217;s trying to be, well, stealth.  LOL.  It worked though, I just tried it and found over 7,oo0 results of people who have &#8220;stealth&#8221; in their Profile, many in their title.</li>
<li><strong>Ask for advice.</strong> Guy says &#8220;LinkedIn&#8217;s newest product, LinkedIn Answers&#8221;&#8230; COOL.  So they launched this sometime in Dec/Jan 2011?  I tried to find an announcement on their blog but I couldn&#8217;t.  Anyway, yes, use answers.  He says to use it to get advice&#8230; but I have other, more important, reasons to use Answers.</li>
<li><strong>Integrate into a new job.</strong> As suggested by Vincent Wright, who taught me a lot about LinkedIn and networking, he says to study Profiles of your new coworkers.  Great idea&#8230;. don&#8217;t stop networking once you land a new job!</li>
<li><strong>Scope out the competition, customers, partners, etc.</strong> Do competitive intelligence research on your competition&#8230; definitely a good idea, if you pay attention to your competition.</li>
</ol>
<p>So there you go &#8211; all 13 points are still relevant&#8230; and good reasons to use LinkedIn.  I hear people say &#8220;LinkedIn doesn&#8217;t work for me,&#8221; but what they are really saying is &#8220;I didn&#8217;t do anything, and got nothing in return.  So it&#8217;s broken, right?&#8221;</p>
<p>I won&#8217;t appease them&#8230; they need to understand the tool, use the tool, and then they will get value out of the tool.</p>
<p>What value?</p>
<p>Any of the 13 things above.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/05/06/ten-ways-to-use-linkedin-by-guy-kawasaki-updated-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Waste Time On LinkedIn?  YES!</title>
		<link>http://imonlinkedinnowwhat.com/2011/04/06/dont-waste-time-on-linkedin-yes/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/04/06/dont-waste-time-on-linkedin-yes/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:41:16 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=981</guid>
		<description><![CDATA[Alison Doyle, job search expert at About.com, wrote Don&#8217;t Waste Your Time on LinkedIn. She&#8217;s right. Don&#8217;t dabble, or tinker, or wait for reward. Get in there, do it right, set up your Profile well, be proactive, make networking connections, and do good stuff. Use the tool! If you are complaining about not getting any [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F04%2F06%2Fdont-waste-time-on-linkedin-yes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F04%2F06%2Fdont-waste-time-on-linkedin-yes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jobsearch.about.com">Alison Doyle</a>, <a href="http://jobsearch.about.com">job search expert</a> at About.com, wrote <a href="http://jobsearch.about.com/b/2011/03/30/dont-waste-your-time-on-linkedin.htm?nl=1">Don&#8217;t Waste Your Time on LinkedIn</a>.</p>
<p><strong>She&#8217;s right. </strong></p>
<p>Don&#8217;t dabble, or tinker, or wait for reward.</p>
<p>Get in there, do it right, set up your Profile well, be proactive, make networking connections, and do good stuff.</p>
<p>Use the tool!</p>
<p>If you are complaining about not getting any value out of it I bet I could figure out what you could do to get value out of it.</p>
<p>Read <a href="http://jobsearch.about.com/b/2011/03/30/dont-waste-your-time-on-linkedin.htm?nl=1">Don&#8217;t Waste Your Time on LinkedIn</a>, by <a href="http://jobsearch.about.com">Alison Doyle</a>,<a href="http://jobsearch.about.com/b/2011/03/30/dont-waste-your-time-on-linkedin.htm?nl=1"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/04/06/dont-waste-time-on-linkedin-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn: 100M signups</title>
		<link>http://imonlinkedinnowwhat.com/2011/03/23/linkedin-100m-signups/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/03/23/linkedin-100m-signups/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:49:58 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=969</guid>
		<description><![CDATA[LinkedIn finally announced they have 100 million people who have signed up for their service. These are not 100M users&#8230; but people who have opened an account (less the duplicates, of course). Congrats to LinkedIn &#8211; that is a great milestone! (check out the cool image at the bottom of this post that shows some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F03%2F23%2Flinkedin-100m-signups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F03%2F23%2Flinkedin-100m-signups%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LinkedIn finally announced they have 100 million people who have signed up for their service.</p>
<p>These are not 100M users&#8230; but people who have opened an account (less the duplicates, of course).</p>
<p>Congrats to LinkedIn &#8211; that is a great milestone!</p>
<p>(check out t<a href="http://blog.linkedin.com/2011/03/22/linkedin-100-million/">he cool image at the bottom of this post </a>that shows some neat stats&#8230;. two that jumped out at me are (a) less than 45% of signups are in the US, and (b) there are over 20M groups!)</p>
]]></content:encoded>
