<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I’m On LinkedIn – Now What??? &#187; LinkedIn News</title>
	<atom:link href="http://imonlinkedinnowwhat.com/category/linkedin-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://imonlinkedinnowwhat.com</link>
	<description>the blog behind the book</description>
	<lastBuildDate>Sat, 05 May 2012 01:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LinkedIn Acquisition: Slideshare (!!!)</title>
		<link>http://imonlinkedinnowwhat.com/2012/05/05/linkedin-acquisition-slideshare/</link>
		<comments>http://imonlinkedinnowwhat.com/2012/05/05/linkedin-acquisition-slideshare/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:36:26 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn Applications]]></category>
		<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[LinkedIn Profiles]]></category>

		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=1207</guid>
		<description><![CDATA[I have stayed away from writing about acquisitions that LinkedIn does because of a few reasons. Either they didn&#8217;t make too much sense, or because the acquisition didn&#8217;t seem to add much/any value to the average user, or because I wanted to focus mostly on using LinkedIn, not so much what&#8217;s happening with the company. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F05%2F05%2Flinkedin-acquisition-slideshare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F05%2F05%2Flinkedin-acquisition-slideshare%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have stayed away from writing about acquisitions that LinkedIn does because of a few reasons. Either they didn&#8217;t make too much sense, or because the acquisition didn&#8217;t seem to add much/any value to the average user, or because I wanted to focus mostly on using LinkedIn, not so much what&#8217;s happening with the company.</p>
<p>Speaking of happening with the company, tomorrow is Cinco de Mayo, aka, LinkedIn&#8217;s birthday!</p>
<p>Back to acquisitions.</p>
<p>LinkedIn acquired Slideshare for $119M, apparently (<a href="http://www.slideshare.net/jasonalba/i-just-got-fired">details here</a>).  I find this really interesting.</p>
<p>I think Slideshare was doing fine on their own.  And they are the #1 application I say everyone should have on their Profile.  Two great companies, offering awesomeness to customers.</p>
<p>I don&#8217;t understand WHY LinkedIn would make this acquisition.  I put on my MBA/strategy hat today to try and figure it out, and the only thing I could come up with was this: LinkedIn wanted to ensure that they had complete control over this technology and offering, and didn&#8217;t want to worry about Slideshare&#8217;s potential strategic changes, or, in case they weren&#8217;t healthy, Slideshare going away.</p>
<p>Honestly, I don&#8217;t know.</p>
<p>Nonetheless, it&#8217;s not my place to speculate. I think these are two great organizations, and acquiring Slideshare only means that it should continue to be an integral part of LinkedIn.</p>
<p>What does this mean to you, the user?  Not much, but I stand by what I&#8217;ve always said: YOU NEED TO DO A SLIDESHARE PRESENTATION ON YOUR PROFILE.</p>
<p>Check mine out <a href="http://www.slideshare.net/jasonalba/i-just-got-fired">here</a> (I&#8217;ve had my slideshare presentation towards the top of my Profile for over a year:</p>
<p style="padding-left: 30px;"><a href="http://www.slideshare.net/jasonalba/i-just-got-fired"><img class="size-full wp-image-1208 alignleft" title="linkedin_slideshare_jason_alba" src="http://imonlinkedinnowwhat.com/files/2012/05/linkedin_slideshare_jason_alba.png" alt="" width="405" height="517" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2012/05/05/linkedin-acquisition-slideshare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Trivia: Reid Hoffman&#8217;s Net Worth</title>
		<link>http://imonlinkedinnowwhat.com/2012/05/02/random-trivia-reid-hoffmans-net-worth/</link>
		<comments>http://imonlinkedinnowwhat.com/2012/05/02/random-trivia-reid-hoffmans-net-worth/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:00:28 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>

		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=1204</guid>
		<description><![CDATA[I was at the library yesterday with some time to spare and was flipping through the Forbes magazine and saw that Reid Hoffman was worth about 2.1B. (right now on Forbes it says 1.8B&#8230; Give or take a few hundred million, I guess) That is over two thousand million dollars. That&#8217;s amazing. He&#8217;s 44 years [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F05%2F02%2Frandom-trivia-reid-hoffmans-net-worth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F05%2F02%2Frandom-trivia-reid-hoffmans-net-worth%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was at the library yesterday with some time to spare and was flipping through the Forbes magazine and saw that Reid Hoffman was worth about 2.1B. (right now<a href="http://www.forbes.com/profile/reid-hoffman/"> on Forbes it says 1.8B</a>&#8230;  Give or take a few hundred million, I guess)</p>
<p>That is over two thousand million dollars.</p>
<p>That&#8217;s amazing.</p>
<p>He&#8217;s 44 years old.  Let&#8217;s say he lives to be 100.  He could spend 35 million a year and still have money left over (assuming he isn&#8217;t investing it&#8230; otherwise he could spend a lot more and not even touch his principle).</p>
<p>I know people have a problem with rich people, but I applaud him for making a fortune.</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2012/05/02/random-trivia-reid-hoffmans-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn News: 150 Signups, acquisition, pinterest the new IT?</title>
		<link>http://imonlinkedinnowwhat.com/2012/02/10/linkedin-news-150-signups-acquisition-pinterest-the-new-it/</link>
		<comments>http://imonlinkedinnowwhat.com/2012/02/10/linkedin-news-150-signups-acquisition-pinterest-the-new-it/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:26:49 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=1150</guid>
		<description><![CDATA[The internet is abuzz with the news that LinkedIn now has more than 150 million people signed up on their site.  Congrats, LinkedIn &#8211; that is cool!  Here&#8217;s their unique visitors from Compete (a third party &#8211; who knows how accurate this is): What does it mean that they are getting 2 signups per second, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F02%2F10%2Flinkedin-news-150-signups-acquisition-pinterest-the-new-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2012%2F02%2F10%2Flinkedin-news-150-signups-acquisition-pinterest-the-new-it%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The internet is abuzz with the news that LinkedIn now has more than 150 million people signed up on their site.  Congrats, LinkedIn &#8211; that is cool!  Here&#8217;s their unique visitors from Compete (a third party &#8211; who knows how accurate this is):</p>
<p><a href="http://siteanalytics.compete.com/linkedin.com/"><img class="size-full wp-image-1151 alignnone" title="linkedin_compete_traffic" src="http://imonlinkedinnowwhat.com/files/2012/02/linkedin_compete_traffic.png" alt="" width="467" height="302" /></a></p>
<p>What does it mean that they are getting 2 signups per second, have 150 million signups, but only get about 25M unique visitors in a month?  You tell me.</p>
<p>Also, did you know LinkedIn has been acquiring companies?  Here are two I found interesting:</p>
<p>Announced this week: Rapportive, which I heard about from a friend in NYC a few weeks ago.  Very cool application that makes your inbox a lot smarter (and tied to social tools). <a href="http://allthingsd.com/20120207/linkedin-is-acquiring-contacts-start-up-rapportive/"> More info here</a>.</p>
<p>Announced in October (anyone hear of this?): Connectedhq.com.  Dubbed &#8220;contact management without the work.&#8221; <a href="http://blog.connectedhq.com/2011/10/05/connected-acquired-by-linkedin/">More here</a>.</p>
<p>Finally, all the big social news this week has been about Pinterest&#8230;. one day, all three News spots at the top of LinkedIn&#8217;s page were about Pinterest, how it was changing the face of web design, how it is the FASTEST growing website in history, etc.  Cool stuff.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2012/02/10/linkedin-news-150-signups-acquisition-pinterest-the-new-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reid Hoffman: LinkedIn Founder &#8211; learn about the man behind the system</title>
		<link>http://imonlinkedinnowwhat.com/2011/11/07/reid-hoffman-linkedin-founder-learn-about-the-man-behind-the-system/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/11/07/reid-hoffman-linkedin-founder-learn-about-the-man-behind-the-system/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:55:15 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1095</guid>
		<description><![CDATA[Spend 15 minutes and read this 3-page article about Reid Hoffman.  It&#8217;s the best read that I&#8217;ve seen on the founder of LinkedIn, his history, etc. If you are interested in the WHY of LinkedIn, you need to learn about the man who was behind it. A King of Connections is Tech&#8217;s Go-To Guy (New [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F11%2F07%2Freid-hoffman-linkedin-founder-learn-about-the-man-behind-the-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F11%2F07%2Freid-hoffman-linkedin-founder-learn-about-the-man-behind-the-system%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Spend 15 minutes and read<a href="http://www.nytimes.com/2011/11/06/business/reid-hoffman-of-linkedin-has-become-the-go-to-guy-of-tech.html?pagewanted=1"> this 3-page article about Reid Hoffman</a>.  It&#8217;s the best read that I&#8217;ve seen on the founder of LinkedIn, his history, etc.</p>
<p>If you are interested in the WHY of LinkedIn, you need to learn about the man who was behind it.</p>
<p><strong><a href="http://www.nytimes.com/2011/11/06/business/reid-hoffman-of-linkedin-has-become-the-go-to-guy-of-tech.html?pagewanted=1">A King of Connections is Tech&#8217;s Go-To Guy</a></strong> (New York Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/11/07/reid-hoffman-linkedin-founder-learn-about-the-man-behind-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn News: Status Updates for Companies</title>
		<link>http://imonlinkedinnowwhat.com/2011/10/14/linkedin-news-status-updates-for-companies/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/10/14/linkedin-news-status-updates-for-companies/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:40:38 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn Companies]]></category>
		<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1076</guid>
		<description><![CDATA[Seems like a logical progression on the path they&#8217;ve been on for the last year+. What do you think about it? Reference Link: LinkedIn Launches Company Status Updates [How to Get Started]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F10%2F14%2Flinkedin-news-status-updates-for-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F10%2F14%2Flinkedin-news-status-updates-for-companies%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Seems like a logical progression on the path they&#8217;ve been on for the last year+.</p>
<p>What do you think about it?</p>
<p>Reference Link: <a href="http://blog.hubspot.com/blog/tabid/6307/bid/26769/LinkedIn-Launches-Company-Status-Updates-How-to-Get-Started.aspx">LinkedIn Launches Company Status Updates [How to Get Started]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/10/14/linkedin-news-status-updates-for-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are LinkedIn&#8217;s Free Features Going Away?</title>
		<link>http://imonlinkedinnowwhat.com/2011/08/22/are-linkedins-free-features-going-away/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/08/22/are-linkedins-free-features-going-away/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:01:42 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn for Job Seekers]]></category>
		<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1060</guid>
		<description><![CDATA[Many say they are Check out this question on LinkedIn Answers: Has anyone else noticed that endorser names on LinkedIn recommendations have disappeared? This could have been about a dozen different features that have disappeared. I wonder where LinkedIn is headed &#8211; if they keep taking away functionality from free users they will either drive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F08%2F22%2Fare-linkedins-free-features-going-away%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F08%2F22%2Fare-linkedins-free-features-going-away%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many say they are <img src='http://imonlinkedinnowwhat.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Check out this question on LinkedIn Answers: <strong><a href="http://www.linkedin.com/answers/using-linkedIn/ULI/882064-6220028">Has anyone else noticed that endorser names on LinkedIn recommendations have disappeared?</a></strong></p>
<p>This could have been about a dozen different features that have disappeared.</p>
<p>I wonder where LinkedIn is headed &#8211; if they keep taking away functionality from free users they will either drive their users to other networks (Facebook and Google+), or they will increase their upgrades and make more money.</p>
<p>Perhaps they&#8217;ll accomplish both: make more money from people who use the tool while getting rid of (dare I say?) freeloaders who just use the resources.</p>
<p>It&#8217;s an interesting crossroads to be at&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/08/22/are-linkedins-free-features-going-away/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another LinkedIn Privacy Issue: Manage Social Advertising</title>
		<link>http://imonlinkedinnowwhat.com/2011/08/18/another-linkedin-privacy-issue-manage-social-advertising/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/08/18/another-linkedin-privacy-issue-manage-social-advertising/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:52:16 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn for Job Seekers]]></category>
		<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[LinkedIn Profiles]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=1053</guid>
		<description><![CDATA[I saw an interesting title on my LinkedIn Group and clicked over to learn more.   Check out this biting title: LinkedIn Pulled A Facebook And Messed With Your Info &#8212; Here&#8217;s How To Fix It Wow. That is a strong accusation. Facebook has become notorious for screwing (there&#8217;s not really a nice way to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F08%2F18%2Fanother-linkedin-privacy-issue-manage-social-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F08%2F18%2Fanother-linkedin-privacy-issue-manage-social-advertising%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I saw an interesting title on my LinkedIn Group and clicked over to learn more.   Check out this biting title:</p>
<p><a title="LinkedIn Privacy Issue" href="http://www.businessinsider.com/linkedin-pulled-a-facebook-and-messed-with-your-info-heres-how-to-fix-it-2011-8"><strong>LinkedIn Pulled A Facebook And Messed With Your Info &#8212; Here&#8217;s How To Fix It</strong></a></p>
<p>Wow.  That is a strong accusation.  Facebook has become notorious for screwing (there&#8217;s not really a nice way to say what FB does, with regard to our privacy!) users by making all kinds of weird changes to privacy.</p>
<p>So what did they do?  Read the article to see how to OPT OUT&#8230; here&#8217;s what it is in a nutshell:</p>
<blockquote><p>LinkedIn has volunteered your name and photograph to be used for advertising if it feels like it wants to use them.</p></blockquote>
<p>I hadn&#8217;t heard of this before, so I followed the simple steps to opt out and found that yes, I indeed am in their list of people who can be used for LinkedIn&#8217;s advertising.  In a nutshell, you opt out by going into the Settings page, then in this order:</p>
<p><img class="alignnone size-full wp-image-1054" title="linkedin_privacy_advertising" src="http://imonlinkedinnowwhat.com/files/2011/08/linkedin_privacy_advertising.png" alt="" width="481" height="525" /></p>
<p>I haven&#8217;t seen or heard this anywhere else&#8230; maybe all the hype over Google+ is keeping the LinkedIn bloggers busy?</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/08/18/another-linkedin-privacy-issue-manage-social-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO Info</title>
		<link>http://imonlinkedinnowwhat.com/2011/04/27/linkedin-ipo-info/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/04/27/linkedin-ipo-info/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:26:26 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=995</guid>
		<description><![CDATA[LinkedIn filed to become a public company (IPO -&#62; initial public offering), which means they had to document a lot of stuff they haven&#8217;t had to as a private company. It&#8217;s kind of a bare-all document. You can read the entire thing here, at the SEC website. You can read some thoughts here, at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F04%2F27%2Flinkedin-ipo-info%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F04%2F27%2Flinkedin-ipo-info%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LinkedIn filed to become a public company (IPO -&gt; initial public offering), which means they had to document a lot of stuff they haven&#8217;t had to as a private company.</p>
<p>It&#8217;s kind of a bare-all document.</p>
<p>You can read the entire thing <a href="http://www.sec.gov/Archives/edgar/data/1271024/000119312511016022/ds1.htm">here</a>, at <a href="http://www.sec.gov/Archives/edgar/data/1271024/000119312511016022/ds1.htm">the SEC website</a>.</p>
<p>You can read some thoughts <a href="http://www.businessinsider.com/linkedin-s1">here</a>, at<a href="http://www.businessinsider.com/linkedin-s1"> the Business Insider website</a> (much smaller, just highlights).</p>
<p>Interesting, eh? I&#8217;m reading this with different perspectives: one who writes about LinkedIn, and one who owns a business and wants to know what big, funded, successful companies do and think. It&#8217;s really cool to see all this stuff (although I&#8217;m sure they wish they could keep it under wraps forever :p).</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/04/27/linkedin-ipo-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn: 100M signups</title>
		<link>http://imonlinkedinnowwhat.com/2011/03/23/linkedin-100m-signups/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/03/23/linkedin-100m-signups/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:49:58 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn News]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=969</guid>
		<description><![CDATA[LinkedIn finally announced they have 100 million people who have signed up for their service. These are not 100M users&#8230; but people who have opened an account (less the duplicates, of course). Congrats to LinkedIn &#8211; that is a great milestone! (check out the cool image at the bottom of this post that shows some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F03%2F23%2Flinkedin-100m-signups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F03%2F23%2Flinkedin-100m-signups%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LinkedIn finally announced they have 100 million people who have signed up for their service.</p>
<p>These are not 100M users&#8230; but people who have opened an account (less the duplicates, of course).</p>
<p>Congrats to LinkedIn &#8211; that is a great milestone!</p>
<p>(check out t<a href="http://blog.linkedin.com/2011/03/22/linkedin-100-million/">he cool image at the bottom of this post </a>that shows some neat stats&#8230;. two that jumped out at me are (a) less than 45% of signups are in the US, and (b) there are over 20M groups!)</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/03/23/linkedin-100m-signups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors: Is LinkedIn Reducing Free Features AGAIN?</title>
		<link>http://imonlinkedinnowwhat.com/2011/03/22/rumors-is-linkedin-reducing-free-features-again/</link>
		<comments>http://imonlinkedinnowwhat.com/2011/03/22/rumors-is-linkedin-reducing-free-features-again/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:48:56 +0000</pubDate>
		<dc:creator>Jason Alba</dc:creator>
				<category><![CDATA[LinkedIn Connections]]></category>
		<category><![CDATA[LinkedIn for Job Seekers]]></category>
		<category><![CDATA[LinkedIn Groups]]></category>
		<category><![CDATA[LinkedIn News]]></category>

		<guid isPermaLink="false">http://alba.cc/imonlinkedinnowwhat/?p=966</guid>
		<description><![CDATA[On a LinkedIn Group I saw a message that indicated LinkedIn is reducing free account services (AGAIN)&#8230; this time it&#8217;s a really big reduction. I just tested and there is no change for me, but maybe it just isn&#8217;t rolled out in my account yet.  I honestly hope this is just a rumor, though. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F03%2F22%2Frumors-is-linkedin-reducing-free-features-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimonlinkedinnowwhat.com%2F2011%2F03%2F22%2Frumors-is-linkedin-reducing-free-features-again%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jibberjobber.com/blog/wp-content/linkedin_group_change_3.png"></a>On  a LinkedIn Group I saw a message that indicated LinkedIn is reducing free  account services (AGAIN)&#8230; this time it&#8217;s a really big reduction.</p>
<p>I just tested and there is no change for me, but maybe it just isn&#8217;t rolled  out in my account yet.  I honestly hope this is just a rumor, though.</p>
<p>Here&#8217;s what I know:</p>
<p>If you are NOT a first degree contact with someone and you want to  communicate with them with a message, you have to upgrade (it says: &#8220;Send an  InMail&#8221;&#8230; which sends you to a page to upgrade).</p>
<p>I&#8217;ve always been able to join a Group that that person is in, and the &#8220;send  Inmail&#8221; link changes to &#8220;Send a message,&#8221; with no upgrade prompt.  This has been  a great way to communicate with someone quite fast, without upgrade, and without  a limit on how many times I can send a message like this (in other words, you  only get X inMails a month, or at a time).</p>
<p>If the rumors are true, LinkedIn is changing it so that it will still say  &#8220;send an inMail.&#8221;  Apparently, based on what the person reporting it wrote, you  can still send them a message, but you have to go the &#8220;long way&#8221; to do it&#8230;  you&#8217;d have to go to the Group, find the person, and then click the link to  message them from there. That might take me a few minutes to do, which is a  pain.</p>
<p>I&#8217;m not sure if this is really the direction LinkedIn is headed.  They&#8217;ve  reduced the free features a number of times over the last while&#8230; I&#8217;m guessing  they&#8217;ve done it as they&#8217;ve prepared for their IPO (&#8220;hey, look at us, we have a  lot of people upgrading!&#8221;).  I hope it stops, though&#8230; if they keep reducing  the free features they&#8217;ll really prompt people to look at an alternative.  Even  an 800 pound guerrilla can&#8217;t keep pushing and pushing (and disrespecting) and  expect to get away with it.</p>
<p>I&#8217;ve heard a lot of backlash about this type of behaviour over the years&#8230;  on that one Discussion talking about this the comments include:</p>
<p><img title="linkedin_group_change_1" src="http://www.jibberjobber.com/blog/wp-content/linkedin_group_change_1.png" alt="" width="282" height="39" /></p>
<p>Yep&#8230; it&#8217;s like what IT people said Microsoft called their bugs&#8230;  &#8220;features.&#8221;</p>
<p><a href="http://www.jibberjobber.com/blog/wp-content/linkedin_group_change_2.png"><img title="linkedin_group_change_2" src="http://www.jibberjobber.com/blog/wp-content/linkedin_group_change_2.png" alt="" width="238" height="45" /></a></p>
<p>This is a SHAMEFUL statement&#8230; it&#8217;s a shame that users are saying this  disrespectful move is TYPICAL. If I owned or worked at LinkedIn this would be a  stinging statement <img src='http://imonlinkedinnowwhat.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (I can&#8217;t defend it!)</p>
<p><a href="http://www.jibberjobber.com/blog/wp-content/linkedin_group_change_32.png"><img title="linkedin_group_change_3" src="http://www.jibberjobber.com/blog/wp-content/linkedin_group_change_32.png" alt="" width="515" height="53" /></a></p>
<p>I really can&#8217;t say more than that&#8230; :s</p>
<p><strong>Like I said, I hope the rumors are UNTRUE!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imonlinkedinnowwhat.com/2011/03/22/rumors-is-linkedin-reducing-free-features-again/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

