<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinkedIn Answers Must Do</title>
	<atom:link href="http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/</link>
	<description>the blog behind the book</description>
	<lastBuildDate>Mon, 21 May 2012 00:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jason Alba</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1304</link>
		<dc:creator>Jason Alba</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1304</guid>
		<description>tagging is a really impt part of managing a network... glad to see LI is going in that direction.

If you aren&#039;t on JibberJobber you need to be there - we&#039;ve had tags for over 3 years...

(oh yeah, that was a totally shameless plug!)</description>
		<content:encoded><![CDATA[<p>tagging is a really impt part of managing a network&#8230; glad to see LI is going in that direction.</p>
<p>If you aren&#8217;t on JibberJobber you need to be there &#8211; we&#8217;ve had tags for over 3 years&#8230;</p>
<p>(oh yeah, that was a totally shameless plug!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Dempster</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1303</link>
		<dc:creator>Fred Dempster</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1303</guid>
		<description>Hey - sorry this is old and resurected, but how many have the newer Connection - three panes: Connections/Tags, Connection Mini-View, and the Quick View... I&#039;ve created my own tags for my connections. It&#039;s and effort but then it makes things easy going forward.

@Adi - I&#039;ve not yet tried to see if this simplifies the process - I just need to post a Q which is in my top 5 to-do!</description>
		<content:encoded><![CDATA[<p>Hey &#8211; sorry this is old and resurected, but how many have the newer Connection &#8211; three panes: Connections/Tags, Connection Mini-View, and the Quick View&#8230; I&#8217;ve created my own tags for my connections. It&#8217;s and effort but then it makes things easy going forward.</p>
<p>@Adi &#8211; I&#8217;ve not yet tried to see if this simplifies the process &#8211; I just need to post a Q which is in my top 5 to-do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi @ The Management Blog</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1302</link>
		<dc:creator>Adi @ The Management Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1302</guid>
		<description>Do you have to select each person individually though?  For 200 that could take a while.</description>
		<content:encoded><![CDATA[<p>Do you have to select each person individually though?  For 200 that could take a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Burgoon</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1301</link>
		<dc:creator>Robin Burgoon</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1301</guid>
		<description>Ah. Sorry for not understanding!
Here&#039;s the link to the question:  http://www.linkedin.com/answers?viewQuestion=&amp;questionID=434556&amp;askerID=21459668

Note: As I read my text again, I realized that some of it wasn&#039;t necessary, so I cut it out. Even so, I don&#039;t think I lost the gist of it.

At the time that I sent the question, I had between 75-80 connections--I currently have 81--and I was specifically interested in what THEY had to say about my question; I was trying to initiate some dialogue &amp; understand my network a bit better, especially some of my newer connections. Yes, my network is still small, but I&#039;m working to grow it.</description>
		<content:encoded><![CDATA[<p>Ah. Sorry for not understanding!<br />
Here&#8217;s the link to the question:  <a href="http://www.linkedin.com/answers?viewQuestion=&#038;questionID=434556&#038;askerID=21459668" rel="nofollow">http://www.linkedin.com/answers?viewQuestion=&#038;questionID=434556&#038;askerID=21459668</a></p>
<p>Note: As I read my text again, I realized that some of it wasn&#8217;t necessary, so I cut it out. Even so, I don&#8217;t think I lost the gist of it.</p>
<p>At the time that I sent the question, I had between 75-80 connections&#8211;I currently have 81&#8211;and I was specifically interested in what THEY had to say about my question; I was trying to initiate some dialogue &amp; understand my network a bit better, especially some of my newer connections. Yes, my network is still small, but I&#8217;m working to grow it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Alba</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1300</link>
		<dc:creator>Jason Alba</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1300</guid>
		<description>Perhaps the plot thickens.  I wanted to see the original question in LI so I could see the title, and spacing and all that - assuming that perhaps the wording was at fault.

But if you send it as a private question to just 1st level connections I wouldn&#039;t expect much of a response... how many 1st level connections do you have?</description>
		<content:encoded><![CDATA[<p>Perhaps the plot thickens.  I wanted to see the original question in LI so I could see the title, and spacing and all that &#8211; assuming that perhaps the wording was at fault.</p>
<p>But if you send it as a private question to just 1st level connections I wouldn&#8217;t expect much of a response&#8230; how many 1st level connections do you have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Burgoon</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1299</link>
		<dc:creator>Robin Burgoon</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1299</guid>
		<description>Jason, I copy/pasted my question into my April 7 post here that starts, &quot;Oops!&quot;. I&#039;d sent it as a private LinkedIn question via email to 1st level connections.</description>
		<content:encoded><![CDATA[<p>Jason, I copy/pasted my question into my April 7 post here that starts, &#8220;Oops!&#8221;. I&#8217;d sent it as a private LinkedIn question via email to 1st level connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Alba</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1298</link>
		<dc:creator>Jason Alba</dc:creator>
		<pubDate>Tue, 14 Apr 2009 04:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1298</guid>
		<description>Robin, what is the URL for your question?</description>
		<content:encoded><![CDATA[<p>Robin, what is the URL for your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Burgoon</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1297</link>
		<dc:creator>Robin Burgoon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1297</guid>
		<description>Oops! Didn&#039;t realize that the  wouldn&#039;t work... Trying again:

What is your strategy for networking on LinkedIn?
What do you feel is the biggest strength of your network?
If you don&#039;t know someone from your network very well, and that someone asks you to make an introduction, what do you do? Do you offer/agree to help?
Thank you very much for your feedback!</description>
		<content:encoded><![CDATA[<p>Oops! Didn&#8217;t realize that the  wouldn&#8217;t work&#8230; Trying again:</p>
<p>What is your strategy for networking on LinkedIn?<br />
What do you feel is the biggest strength of your network?<br />
If you don&#8217;t know someone from your network very well, and that someone asks you to make an introduction, what do you do? Do you offer/agree to help?<br />
Thank you very much for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Burgoon</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1296</link>
		<dc:creator>Robin Burgoon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1296</guid>
		<description>@Jason - Here&#039;s the question that I sent specifically to my 1st-level connections, because I was interested in *their* responses; I wanted to get a better understanding of how (and why) they use LinkedIn. (It was a prelude to another question that I was planning to post to them, but never did, because of the lack of response to my first question.)

&lt;&gt;</description>
		<content:encoded><![CDATA[<p>@Jason &#8211; Here&#8217;s the question that I sent specifically to my 1st-level connections, because I was interested in *their* responses; I wanted to get a better understanding of how (and why) they use LinkedIn. (It was a prelude to another question that I was planning to post to them, but never did, because of the lack of response to my first question.)</p>
<p>&lt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Alba</title>
		<link>http://imonlinkedinnowwhat.com/2009/03/30/linkedin-answers-must-do/#comment-1295</link>
		<dc:creator>Jason Alba</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://imonlinkedinnowwhat.com/?p=399#comment-1295</guid>
		<description>@Robin - what was the question?  I&#039;d love to see the title and the body... that might help me understand why the # of answers.  And then I&#039;ll share some ideas to get more answers :)</description>
		<content:encoded><![CDATA[<p>@Robin &#8211; what was the question?  I&#8217;d love to see the title and the body&#8230; that might help me understand why the # of answers.  And then I&#8217;ll share some ideas to get more answers <img src='http://imonlinkedinnowwhat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

